CAF Confederation Cup
Continental club competition
Advertisement
Fixtures & results
Preliminary Round (42)
1st Round (32)
Play-offs (32)
(8)
| 1 Dec | 1–3 | ||
| 1 Dec | 1–1 | ||
| 1 Dec | 1–1 | ||
| 1 Dec | 3–0 | ||
| 1 Dec | 0–0 | ||
| 1 Dec | 0–0 | ||
| 1 Dec | 2–0 | ||
| 1 Dec | 2–3 |
(8)
| 8 Dec | 1–0 | ||
| 8 Dec | 1–1 | ||
| 8 Dec | 0–2 | ||
| 8 Dec | 4–2 | ||
| 8 Dec | 3–0 | ||
| 8 Dec | 1–0 | ||
| 8 Dec | 0–2 | ||
| 8 Dec | 6–0 |
(8)
| 29 Dec | 1–1 | ||
| 29 Dec | 0–0 | ||
| 29 Dec | 1–2 | ||
| 29 Dec | 0–0 | ||
| 29 Dec | 1–0 | ||
| 29 Dec | 1–0 | ||
| 29 Dec | 3–0 | ||
| 29 Dec | 0–0 |
(8)
| 12 Jan | 4–1 | ||
| 12 Jan | 3–0 | ||
| 12 Jan | 1–0 | ||
| 12 Jan | 2–0 | ||
| 12 Jan | 1–1 | ||
| 12 Jan | 2–1 | ||
| 12 Jan | 3–0 | ||
| 12 Jan | 0–0 |
(8)
| 26 Jan | 2–1 | ||
| 26 Jan | 1–5 | ||
| 26 Jan | 0–1 | ||
| 26 Jan | 2–1 | ||
| 26 Jan | 1–1 | ||
| 26 Jan | 0–0 | ||
| 26 Jan | 1–0 | ||
| 26 Jan | 0–1 |
(8)
| 2 Feb | 0–3 | ||
| 2 Feb | 0–2 | ||
| 2 Feb | 2–5 | ||
| 2 Feb | 0–2 | ||
| 2 Feb | 0–1 | ||
| 2 Feb | 1–1 | ||
| 2 Feb | 1–1 | ||
| 2 Feb | 1–0 |
Quarter-finals (8)
| 1 Mar | 1–1 | ||
| 1 Mar | 0–3 | ||
| 1 Mar | 0–5 | ||
| 1 Mar | 2–2 | ||
| 8 Mar | 0–1 | ||
| 8 Mar | 2–0 | ||
| 8 Mar | 2–0 | ||
| 8 Mar | 1–0 |
Semi-finals (4)
| 10 May | 00:00 Postponed |
||
| 10 May | 00:00 Postponed |
||
| 19 Oct | 2–1 | ||
| 20 Oct | 2–0 |
Final (1)
| 25 Oct | 0–1 |