Major League Soccer

United States · League · Tier 1

Table

402 matches played
#TeamPWDL GFGAGDPtsForm
1 Nashville SC 271863 5521 +34 60 DLDWW
2 Vancouver Whitecaps 261556 5926 +33 50 LWLWD
3 FC Dallas 271386 5042 +8 47 WWWDW
4 Inter Miami 2712105 6450 +14 46 DDDDL
5 New England Revolution 271449 4536 +9 46 LWWWL
6 San Jose Earthquakes 271368 4939 +10 45 DWWDW
7 St. Louis City 261286 4536 +9 44 DWDWW
8 Houston Dynamo 271359 3432 +2 44 DWLDL
9 Charlotte 271278 4738 +9 43 DWDWL
10 Chicago Fire 261268 4638 +8 42 DDLLW
11 Los Angeles FC 281189 4330 +13 41 DWLDL
12 Philadelphia Union 2711610 5444 +10 39 WWWWW
13 Colorado Rapids 2711313 3838 0 36 LDWDL
14 Los Angeles Galaxy 289910 3744 -7 36 WLDWW
15 Seattle Sounders 26989 3334 -1 35 DDDWW
16 Orlando City SC 2710413 4864 -16 34 WWWLL
17 New York City FC 278910 4136 +5 33 DLWLD
18 FC Cincinnati 26899 5564 -9 33 LLDDL
19 New York Red Bulls 269611 3448 -14 33 LDLWW
20 San Diego 278811 4747 0 32 LLLDD
21 Portland Timbers 279513 4851 -3 32 WDLLL
22 Real Salt Lake 279513 4044 -4 32 LLLLW
23 Austin 2771010 3547 -12 31 DDWDD
24 DC United 266128 3442 -8 30 DWDLD
25 Columbus Crew 278514 3943 -4 29 WLLWW
26 Minnesota United FC 277812 4049 -9 29 LLLLL
27 Toronto FC 2761110 3951 -12 29 DWLLL
28 Atlanta United FC 277614 3245 -13 27 DLDWD
29 CF Montreal 276615 3454 -20 24 LLLLW
30 Sporting Kansas City 266317 3163 -32 21 LLWLW
Advertisement

Fixtures & results

(15)
(15)
(15)
(15)
(15)
(15)
(15)
(15)
(11)
(15)
(15)
(15)
(14)
(15)
(15)
(20)
(15)
(15)
(15)
(15)
(15)
(15)
(14)
(14)
(15)
(15)
(14)