Saudi Pro League
Saudi Arabia · League · Tier 1
Table
306 matches played| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 2 | 4 | +63 | 86 | |
| 2 | 34 | 25 | 9 | 0 | +58 | 84 | |
| 3 | 34 | 25 | 6 | 3 | +46 | 81 | |
| 4 | 34 | 23 | 8 | 3 | +49 | 77 | |
| 5 | 34 | 16 | 7 | 11 | +7 | 55 | |
| 6 | 34 | 15 | 8 | 11 | +13 | 53 | |
| 7 | 34 | 14 | 8 | 12 | -4 | 50 | |
| 8 | 34 | 12 | 9 | 13 | -5 | 45 | |
| 9 | 34 | 11 | 9 | 14 | -19 | 42 | |
| 10 | 34 | 10 | 8 | 16 | -13 | 38 | |
| 11 | 34 | 10 | 7 | 17 | -8 | 37 | |
| 12 | 34 | 9 | 10 | 15 | -14 | 37 | |
| 13 | 34 | 8 | 11 | 15 | -13 | 35 | |
| 14 | 34 | 9 | 6 | 19 | -22 | 33 | |
| 15 | 34 | 7 | 9 | 18 | -28 | 30 | |
| 16 | 34 | 6 | 11 | 17 | -23 | 29 | |
| 17 | 34 | 5 | 5 | 24 | -43 | 20 | |
| 18 | 34 | 3 | 7 | 24 | -44 | 16 |
Advertisement
Fixtures & results
(9)
| 28 Aug | 1–1 | ||
| 28 Aug | 1–0 | ||
| 28 Aug | 2–1 | ||
| 29 Aug | 2–0 | ||
| 29 Aug | 0–5 | ||
| 29 Aug | 1–4 | ||
| 30 Aug | 1–2 | ||
| 30 Aug | 3–1 | ||
| 30 Aug | 2–5 |
(9)
| 12 Sep | 0–0 | ||
| 12 Sep | 1–0 | ||
| 12 Sep | 4–2 | ||
| 13 Sep | 3–0 | ||
| 13 Sep | 2–3 | ||
| 13 Sep | 2–2 | ||
| 14 Sep | 2–1 | ||
| 14 Sep | 1–2 | ||
| 14 Sep | 2–0 |
(9)
| 18 Sep | 4–1 | ||
| 18 Sep | 2–1 | ||
| 18 Sep | 1–0 | ||
| 19 Sep | 2–1 | ||
| 19 Sep | 0–0 | ||
| 19 Sep | 3–3 | ||
| 20 Sep | 0–0 | ||
| 20 Sep | 0–1 | ||
| 20 Sep | 5–1 |
(9)
| 25 Sep | 0–1 | ||
| 25 Sep | 1–2 | ||
| 25 Sep | 3–1 | ||
| 26 Sep | 0–2 | ||
| 26 Sep | 1–3 | ||
| 26 Sep | 0–2 | ||
| 27 Sep | 2–3 | ||
| 27 Sep | 1–2 | ||
| 27 Sep | 0–1 |
(9)
| 17 Oct | 1–1 | ||
| 17 Oct | 5–1 | ||
| 17 Oct | 1–1 | ||
| 18 Oct | 0–5 | ||
| 18 Oct | 1–2 | ||
| 18 Oct | 5–1 | ||
| 19 Oct | 4–1 | ||
| 19 Oct | 6–1 | ||
| 19 Oct | 1–3 |
(9)
| 23 Oct | 1–0 | ||
| 23 Oct | 1–2 | ||
| 23 Oct | 0–1 | ||
| 24 Oct | 2–1 | ||
| 24 Oct | 1–1 | ||
| 24 Oct | 0–2 | ||
| 25 Oct | 0–0 | ||
| 25 Oct | 1–1 | ||
| 25 Oct | 0–2 |
(9)
| 30 Oct | 1–1 | ||
| 30 Oct | 1–1 | ||
| 30 Oct | 2–3 | ||
| 31 Oct | 2–1 | ||
| 31 Oct | 1–0 | ||
| 31 Oct | 2–2 | ||
| 1 Nov | 2–0 | ||
| 1 Nov | 4–4 | ||
| 1 Nov | 2–1 |
(9)
| 6 Nov | 1–4 | ||
| 6 Nov | 4–0 | ||
| 6 Nov | 1–1 | ||
| 7 Nov | 2–0 | ||
| 7 Nov | 2–5 | ||
| 7 Nov | 2–4 | ||
| 8 Nov | 1–3 | ||
| 8 Nov | 1–1 | ||
| 8 Nov | 0–1 |
(9)
| 21 Nov | 1–2 | ||
| 21 Nov | 2–1 | ||
| 21 Nov | 2–1 | ||
| 22 Nov | 0–0 | ||
| 22 Nov | 3–2 | ||
| 22 Nov | 2–1 | ||
| 23 Nov | 1–1 | ||
| 23 Nov | 1–1 | ||
| 23 Nov | 4–1 |
(9)
| 25 Dec | 0–0 | ||
| 25 Dec | 0–2 | ||
| 25 Dec | 2–1 | ||
| 26 Dec | 2–1 | ||
| 26 Dec | 0–2 | ||
| 26 Dec | 3–2 | ||
| 27 Dec | 1–1 | ||
| 27 Dec | 3–0 | ||
| 27 Dec | 2–0 |
(9)
| 29 Dec | 0–1 | ||
| 29 Dec | 1–0 | ||
| 29 Dec | 1–2 | ||
| 30 Dec | 2–0 | ||
| 30 Dec | 2–2 | ||
| 30 Dec | 0–1 | ||
| 31 Dec | 1–3 | ||
| 31 Dec | 2–3 | ||
| 31 Dec | 1–3 |
(9)
| 2 Jan | 2–2 | ||
| 2 Jan | 2–0 | ||
| 2 Jan | 3–2 | ||
| 3 Jan | 2–0 | ||
| 3 Jan | 0–5 | ||
| 3 Jan | 1–0 | ||
| 4 Jan | 1–2 | ||
| 4 Jan | 4–0 | ||
| 4 Jan | 0–2 |
(9)
| 8 Jan | 3–0 | ||
| 8 Jan | 1–2 | ||
| 8 Jan | 3–4 | ||
| 9 Jan | 4–0 | ||
| 9 Jan | 2–0 | ||
| 9 Jan | 0–4 | ||
| 10 Jan | 0–1 | ||
| 10 Jan | 1–1 | ||
| 10 Jan | 0–1 |
(9)
| 12 Jan | 3–2 | ||
| 12 Jan | 3–1 | ||
| 12 Jan | 1–2 | ||
| 13 Jan | 1–0 | ||
| 13 Jan | 3–1 | ||
| 13 Jan | 1–1 | ||
| 14 Jan | 5–0 | ||
| 14 Jan | 2–1 | ||
| 14 Jan | 3–2 |
(9)
| 16 Jan | 1–1 | ||
| 16 Jan | 4–1 | ||
| 16 Jan | 0–1 | ||
| 17 Jan | 1–1 | ||
| 17 Jan | 0–1 | ||
| 17 Jan | 3–2 | ||
| 18 Jan | 1–5 | ||
| 18 Jan | 1–3 | ||
| 18 Jan | 1–2 |
(9)
| 20 Jan | 0–0 | ||
| 20 Jan | 4–1 | ||
| 20 Jan | 2–5 | ||
| 21 Jan | 2–2 | ||
| 21 Jan | 0–0 | ||
| 21 Jan | 1–2 | ||
| 22 Jan | 2–2 | ||
| 22 Jan | 4–1 | ||
| 22 Jan | 2–1 |
(9)
| 24 Jan | 0–0 | ||
| 24 Jan | 1–2 | ||
| 24 Jan | 0–3 | ||
| 25 Jan | 1–3 | ||
| 25 Jan | 2–0 | ||
| 25 Jan | 1–1 | ||
| 26 Jan | 2–1 | ||
| 26 Jan | 2–1 | ||
| 26 Jan | 1–0 |
(9)
| 28 Jan | 1–1 | ||
| 28 Jan | 4–0 | ||
| 28 Jan | 3–1 | ||
| 29 Jan | 2–2 | ||
| 29 Jan | 2–2 | ||
| 29 Jan | 0–4 | ||
| 30 Jan | 1–0 | ||
| 30 Jan | 0–3 | ||
| 30 Jan | 3–0 |
(9)
| 1 Feb | 1–0 | ||
| 1 Feb | 1–1 | ||
| 1 Feb | 1–0 | ||
| 2 Feb | 0–1 | ||
| 2 Feb | 0–0 | ||
| 2 Feb | 1–1 | ||
| 3 Feb | 0–0 | ||
| 3 Feb | 0–1 | ||
| 3 Feb | 1–0 |
(9)
| 5 Feb | 3–0 | ||
| 5 Feb | 2–0 | ||
| 5 Feb | 0–6 | ||
| 6 Feb | 1–0 | ||
| 6 Feb | 2–0 | ||
| 6 Feb | 2–0 | ||
| 7 Feb | 1–0 | ||
| 7 Feb | 1–1 | ||
| 7 Feb | 1–1 |
(9)
| 12 Feb | 2–1 | ||
| 12 Feb | 1–0 | ||
| 12 Feb | 2–1 | ||
| 13 Feb | 2–5 | ||
| 13 Feb | 2–0 | ||
| 13 Feb | 2–1 | ||
| 14 Feb | 1–1 | ||
| 14 Feb | 2–1 | ||
| 14 Feb | 0–2 |
(9)
| 19 Feb | 4–1 | ||
| 19 Feb | 4–3 | ||
| 19 Feb | 0–2 | ||
| 20 Feb | 2–3 | ||
| 20 Feb | 1–3 | ||
| 20 Feb | 2–4 | ||
| 21 Feb | 0–1 | ||
| 21 Feb | 1–1 | ||
| 21 Feb | 4–0 |
(9)
| 23 Feb | 2–1 | ||
| 23 Feb | 4–0 | ||
| 23 Feb | 3–1 | ||
| 23 Feb | 0–1 | ||
| 24 Feb | 2–3 | ||
| 24 Feb | 1–1 | ||
| 24 Feb | 1–1 | ||
| 25 Feb | 1–1 | ||
| 25 Feb | 0–5 |
(9)
| 26 Feb | 1–1 | ||
| 26 Feb | 0–1 | ||
| 27 Feb | 1–0 | ||
| 27 Feb | 3–5 | ||
| 27 Feb | 3–1 | ||
| 28 Feb | 1–1 | ||
| 28 Feb | 1–3 | ||
| 28 Feb | 1–3 | ||
| 28 Feb | 1–2 |
(9)
| 5 Mar | 3–0 | ||
| 6 Mar | 2–1 | ||
| 6 Mar | 3–1 | ||
| 6 Mar | 4–0 | ||
| 6 Mar | 3–2 | ||
| 7 Mar | 1–1 | ||
| 7 Mar | 1–0 | ||
| 7 Mar | 0–5 | ||
| 7 Mar | 1–4 |
(9)
| 12 Mar | 2–1 | ||
| 12 Mar | 1–3 | ||
| 12 Mar | 2–2 | ||
| 13 Mar | 3–2 | ||
| 13 Mar | 1–0 | ||
| 13 Mar | 3–1 | ||
| 14 Mar | 0–5 | ||
| 14 Mar | 0–1 | ||
| 14 Mar | 2–0 |
(9)
| 3 Apr | 2–2 | ||
| 3 Apr | 1–0 | ||
| 3 Apr | 5–2 | ||
| 4 Apr | 3–0 | ||
| 4 Apr | 1–0 | ||
| 4 Apr | 2–2 | ||
| 5 Apr | 1–0 | ||
| 5 Apr | 3–2 | ||
| 5 Apr | 1–1 |
(9)
| 8 Apr | 1–1 | ||
| 8 Apr | 6–0 | ||
| 8 Apr | 3–4 | ||
| 14 Apr | 2–2 | ||
| 15 Apr | 1–0 | ||
| 23 Apr | 1–2 | ||
| 23 Apr | 2–0 | ||
| 24 Apr | 1–0 | ||
| 24 Apr | 2–1 |
(9)
| 9 Apr | 1–1 | ||
| 9 Apr | 2–3 | ||
| 11 Apr | 1–2 | ||
| 11 Apr | 2–1 | ||
| 11 Apr | 2–0 | ||
| 11 Apr | 0–2 | ||
| 5 May | 1–2 | ||
| 6 May | 3–1 | ||
| 17 May | 3–2 |
(9)
| 28 Apr | 1–1 | ||
| 28 Apr | 1–1 | ||
| 28 Apr | 3–1 | ||
| 28 Apr | 1–0 | ||
| 29 Apr | 0–4 | ||
| 29 Apr | 0–2 | ||
| 29 Apr | 2–0 | ||
| 30 Apr | 1–3 | ||
| 30 Apr | 1–1 |
(9)
| 2 May | 2–2 | ||
| 2 May | 0–2 | ||
| 2 May | 0–3 | ||
| 3 May | 1–5 | ||
| 3 May | 4–0 | ||
| 3 May | 3–1 | ||
| 4 May | 4–2 | ||
| 4 May | 0–0 | ||
| 4 May | 0–0 |
(9)
| 7 May | 2–4 | ||
| 14 May | 2–0 | ||
| 14 May | 2–0 | ||
| 14 May | 1–3 | ||
| 15 May | 3–0 | ||
| 15 May | 1–1 | ||
| 16 May | 2–0 | ||
| 16 May | 3–1 | ||
| 16 May | 3–0 |
(9)
| 9 May | 0–5 | ||
| 9 May | 2–2 | ||
| 9 May | 1–2 | ||
| 10 May | 1–0 | ||
| 10 May | 2–1 | ||
| 11 May | 2–1 | ||
| 11 May | 1–2 | ||
| 12 May | 0–0 | ||
| 12 May | 1–1 |
(9)
| 20 May | 1–4 | ||
| 20 May | 1–0 | ||
| 21 May | 1–5 | ||
| 21 May | 4–1 | ||
| 21 May | 0–1 | ||
| 21 May | 2–0 | ||
| 21 May | 0–0 | ||
| 21 May | 1–0 | ||
| 21 May | 1–1 |