Ahmed Nasser
Referee ·
Zamalek SC
8Club appearances
0Club goals
Advertisement
Profile
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | CAF Confederation Cup | 1 | 0 | 0 | 20 | |
| 2025/26 | Egyptian Premier League | 7 | 0 | 0 | 156 | |
| Total | 8 | 0 | 0 | 176 | ||
Advertisement
Recent matches
| 5 Apr 26 | 1–4 | W | Sub 1' | ||
| 1 Feb 26 | 1–2 | W | Sub 20' | ||
| 30 Oct 25 | 1–1 | D | Sub 26' | ||
| 4 Oct 25 | 1–1 | D | 71' | ||
| 29 Sep 25 | 2–1 | L | Sub 13' | ||
| 23 Sep 25 | 1–1 | D | Sub 12' | ||
| 13 Sep 25 | 3–0 | W | Sub 27' | ||
| 16 Aug 25 | 0–0 | D | Sub 6' |
Refereeing
| Competition | Matches | YC / game | Reds | Pens |
|---|---|---|---|---|
| Egyptian Premier League | 1 | 4.0 | 0 | 0 |