Brandon Truter
Head coach ·
Chippa United
208Matches in charge
74Wins
76Draws
58Losses
36%Win rate
Advertisement
Profile
- Birthplace
- South Africa
Coaching career
| Team | Role | Period | P | W | D | L | Win % |
|---|---|---|---|---|---|---|---|
| Head coach | Jul 2026 – Now | 10 | 2 | 5 | 3 | 20% | |
| Head coach | Dec 2024 – Jun 2025 | 17 | 4 | 7 | 6 | 24% | |
| Head coach | Aug 2024 – Dec 2024 | 13 | 2 | 3 | 8 | 15% | |
| Head coach | Nov 2022 – Nov 2023 | 38 | 16 | 10 | 12 | 42% | |
| Head coach | Jul 2022 – Oct 2022 | 11 | 4 | 3 | 4 | 36% | |
| Caretaker coach | Mar 2022 – Jun 2022 | 8 | 3 | 4 | 1 | 38% | |
| Head coach | Sep 2019 – Nov 2021 | 73 | 27 | 33 | 13 | 37% | |
| Head coach | Jul 2018 – Sep 2019 | 38 | 16 | 11 | 11 | 42% | |
| Total as head coach | 208 | 74 | 76 | 58 | 36% | ||
Records count the team's results between the start and end of each job. Penalty shootouts count as draws.
Advertisement