C. Stander
Player
117Club appearances
3Club goals
Advertisement
Profile
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2024/25 | Motsepe Foundation Championship | 14 | 0 | 0 | 580 | |
| 2024/25 | Nedbank Cup | 1 | 0 | 0 | 120 | |
| 2023/24 | PSL Premiership | 5 | 0 | 0 | 268 | |
| 2022/23 | Motsepe Foundation Championship | 23 | 0 | 0 | 1,780 | |
| 2022/23 | PSL Premiership | 3 | 0 | 0 | 102 | |
| 2021/22 | Motsepe Foundation Championship | 3 | 0 | 0 | 239 | |
| 2020/21 | Motsepe Foundation Championship | 27 | 0 | 0 | 2,206 | |
| 2020/21 | Nedbank Cup | 3 | 2 | 1 | 314 | |
| 2019/20 | Motsepe Foundation Championship | 29 | 1 | 0 | 2,605 | |
| 2019/20 | Nedbank Cup | 2 | 0 | 0 | 152 | |
| 2019/20 | PSL Premiership | 4 | 0 | 2 | 360 | |
| 2018/19 | Nedbank Cup | 3 | 0 | 0 | 330 | |
| Total | 117 | 3 | 3 | 9,056 | ||
Advertisement
Recent matches
| 11 May 25 | 1–1 | D | 46' | ||
| 2 May 25 | 0–1 | L | 69' | ||
| 26 Apr 25 | 0–0 | D | Sub 44' | ||
| 22 Apr 25 | 4–0 | W | Sub 27' | ||
| 19 Jan 25 | 2–2 | D | 46' | ||
| 10 Jan 25 | 1–0 | W | Sub 44' | ||
| 13 Dec 24 | 2–1 | L | 46' | ||
| 4 Dec 24 | 0–0 (aet, 0–1 pens) | W | 120' | ||
| 29 Nov 24 | 0–1 | L | 46' | ||
| 27 Oct 24 | 1–0 | L | 46' |