Edwin Gyimah
Defender
140Club appearances
4Club goals
Club career
| Club | From | To | Fee |
|---|---|---|---|
|
|
Aug 2021 | Nov 2023 | |
|
|
Oct 2019 | Jun 2021 | |
|
|
Jan 2018 | May 2019 | |
|
|
Aug 2016 | Dec 2016 |
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2023/24 | CAF Confederation Cup | 2 | 0 | 0 | 180 | |
| 2023/24 | PSL Premiership | 6 | 1 | 0 | 466 | |
| 2023 | MTN8 | 1 | 0 | 0 | 90 | |
| 2022/23 | PSL Premiership | 25 | 2 | 0 | 2,204 | |
| 2021/22 | PSL Premiership | 29 | 1 | 0 | 2,579 | |
| 2020/21 | PSL Premiership | 27 | 0 | 0 | 2,384 | |
| 2019/20 | PSL Premiership | 21 | 0 | 0 | 1,838 | |
| 2018/19 | PSL Premiership | 5 | 0 | 0 | 178 | |
| 2017/18 | PSL Premiership | 14 | 0 | 0 | 1,235 | |
| 2016/17 | PSL Premiership | 10 | 0 | 0 | 729 | |
| Total | 140 | 4 | 0 | 11,883 | ||
International career
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2018/19 | World Cup Qualifiers (CAF) | 0 | 0 | 0 | 0 | |
| 2017 | Africa Cup of Nations | 0 | 0 | 0 | 0 | |
| 2015 | Africa Cup of Nations | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 12 Nov 23 | 2–1 | W | 90' | ||
| 7 Nov 23 | 1–0 | L | 90' | ||
| 8 Oct 23 | 0–0 | Polokwane City | D | 90' | |
| 5 Oct 23 | 0–1 | Golden Arrows | L | Sub 16' | |
| 1 Oct 23 | 1–1 | D | 90' | ||
| 16 Sep 23 | 3–1 | W | 90' | ||
| 12 Aug 23 | 5–0 | L | 90' | ||
| 9 Aug 23 | 0–2 | W | 90' ⚽ | ||
| 4 Aug 23 | 1–2 | L | 90' | ||
| 20 May 23 | 1–0 | W | 90' ⚽ |