Ismail bin Abdul Rashid Watenga
Goalkeeper ·
Golden Arrows
60Club appearances
0Club goals
16International caps
0International goals
Advertisement
Profile
- Born
- 15 May 1995 (age 31)
- Birthplace
- Mbale, Uganda
- Nationality
- Uganda
- Position
- Goalkeeper
- Height
- 1.82 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2024/25 | Nedbank Cup | 1 | 0 | 0 | 90 | |
| 2024/25 | PSL Premiership | 12 | 0 | 0 | 1,059 | |
| 2024 | Carling Knockout | 0 | 0 | 0 | 0 | |
| 2023/24 | PSL Premiership | 19 | 0 | 0 | 1,710 | |
| 2022/23 | CAF Confederation Cup | 0 | 0 | 0 | 0 | |
| 2022/23 | PSL Premiership | 4 | 0 | 0 | 360 | |
| 2022 | Nedbank Cup | 1 | 0 | 0 | 90 | |
| 2021/22 | PSL Premiership | 10 | 0 | 0 | 900 | |
| 2020/21 | Nedbank Cup | 2 | 0 | 0 | 180 | |
| 2020/21 | PSL Premiership | 11 | 0 | 0 | 990 | |
| Total | 60 | 0 | 0 | 5,379 | ||
Advertisement
International career
Uganda:
16 caps,
0 goals · debut 19 Jan 2016
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025 | AFCON Qualifiers | 6 | 0 | 0 | 540 | |
| 2023/24 | AFCON Qualifiers | 0 | 0 | 0 | 0 | |
| 2023/24 | World Cup Qualifiers (CAF) | 4 | 0 | 0 | 316 | |
| 2022/23 | World Cup Qualifiers (CAF) | 2 | 0 | 0 | 180 | |
| 2021 | International Friendlies | 1 | 0 | 0 | 90 | |
| 2018/19 | African Nations Championship | 2 | 0 | 0 | 180 | |
| 2018/19 | World Cup Qualifiers (CAF) | 0 | 0 | 0 | 0 | |
| 2016/17 | African Nations Championship | 1 | 0 | 0 | 52 | |
| 2014/15 | African Nations Championship | 0 | 0 | 0 | 0 | |
| Total | 16 | 0 | 0 | 1,358 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 29 May 25 | 1–1 | D | 90' | ||
| 13 May 25 | 3–0 | L | 69' | ||
| 20 Mar 25 | 3–1 | L | 46' | ||
| 15 Mar 25 | 1–0 | L | 90' | ||
| 12 Mar 25 | 0–1 | W | 90' | ||
| 5 Mar 25 | 1–1 | D | 90' | ||
| 1 Mar 25 | 2–0 | L | 90' | ||
| 5 Feb 25 | 1–1 | D | 90' | ||
| 2 Feb 25 | 4–0 | L | 90' | ||
| 25 Jan 25 | 1–2 | L | 90' |