Itumeleng Isaac Khune
Goalkeeper · Retired 2024
117Club appearances
0Club goals
17International caps
0International goals
Advertisement
Profile
- Born
- 20 Jun 1987 (age 39)
- Birthplace
- Ventersdorp, South Africa
- Nationality
- South Africa
- Position
- Goalkeeper
- Height
- 1.82 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2023/24 | PSL Premiership | 5 | 0 | 0 | 374 | |
| 2023 | Carling Knockout | 1 | 0 | 0 | 90 | |
| 2023 | MTN8 | 0 | 0 | 0 | 0 | |
| 2022/23 | PSL Premiership | 11 | 0 | 0 | 938 | |
| 2022 | MTN8 | 2 | 0 | 0 | 210 | |
| 2022 | Nedbank Cup | 0 | 0 | 0 | 0 | |
| 2021/22 | PSL Premiership | 0 | 0 | 0 | 0 | |
| 2021 | MTN8 | 1 | 0 | 0 | 120 | |
| 2020/21 | CAF Champions League | 6 | 0 | 0 | 496 | |
| 2020/21 | PSL Premiership | 11 | 0 | 0 | 990 | |
| 2020 | MTN8 | 1 | 0 | 0 | 90 | |
| 2019/20 | Nedbank Cup | 2 | 0 | 0 | 210 | |
| 2019/20 | PSL Premiership | 4 | 0 | 0 | 298 | |
| 2018/19 | PSL Premiership | 13 | 0 | 0 | 1,170 | |
| 2018 | Carling Knockout | 2 | 0 | 0 | 180 | |
| 2017/18 | Nedbank Cup | 4 | 0 | 1 | 360 | |
| 2017/18 | PSL Premiership | 27 | 0 | 0 | 2,430 | |
| 2017 | Carling Knockout | 3 | 0 | 0 | 270 | |
| 2016/17 | PSL Premiership | 24 | 0 | 0 | 2,136 | |
| Total | 117 | 0 | 1 | 10,362 | ||
Advertisement
International career
South Africa:
17 caps,
0 goals · debut 3 Mar 2010
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2021/22 | AFCON Qualifiers | 0 | 0 | 0 | 0 | |
| 2018/19 | World Cup Qualifiers (CAF) | 4 | 0 | 0 | 360 | |
| 2018 | International Friendlies | 1 | 0 | 0 | 90 | |
| 2017 | International Friendlies | 1 | 0 | 0 | 90 | |
| 2014/15 | African Nations Championship | 2 | 0 | 0 | 180 | |
| 2010/11 | International Friendlies | 7 | 0 | 0 | 586 | |
| 2010 | FIFA World Cup | 2 | 0 | 0 | 180 | |
| Total | 17 | 0 | 0 | 1,486 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 18 May 24 | 0–0 | D | Sub 14' | ||
| 11 Nov 23 | 0–1 | L | 90' | ||
| 8 Nov 23 | 3–2 | W | 90' | ||
| 21 Oct 23 | 0–1 | L | 90' | ||
| 3 Oct 23 | 0–1 | L | 90' | ||
| 20 Sep 23 | 1–0 | L | 90' | ||
| 20 May 23 | 0–1 | L | 90' | ||
| 1 May 23 | 1–2 | L | 90' | ||
| 21 Jan 23 | 0–1 | L | 90' | ||
| 13 Jan 23 | 4–0 | L | 90' |