Jô
Forward
6Club appearances
1Club goals
3International caps
0International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2022/23 | CAF Confederation Cup | 2 | 0 | 0 | 180 | |
| 2021/22 | CAF Confederation Cup | 1 | 0 | 0 | 90 | |
| 2020/21 | CAF Champions League | 1 | 0 | 0 | 90 | |
| 2020/21 | CAF Confederation Cup | 2 | 1 | 0 | 180 | |
| Total | 6 | 1 | 0 | 540 | ||
Advertisement
International career
Brazil:
3 caps,
0 goals · debut 17 Jun 2014
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2022/23 | World Cup Qualifiers (CAF) | 0 | 0 | 0 | 0 | |
| 2014 | FIFA World Cup | 3 | 0 | 0 | 168 | |
| Total | 3 | 0 | 0 | 168 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 15 Oct 22 | 0–0 | D | 90' | ||
| 8 Oct 22 | 2–0 | L | 90' | ||
| 16 Oct 21 | 1–0 | L | 90' | ||
| 25 Feb 21 | 1–3 | W | 90' ⚽ | ||
| 21 Feb 21 | 2–6 | L | 90' | ||
| 23 Dec 20 | 0–0 | D | 90' | ||
| 12 Jul 14 | 0–3 | L | 90' | ||
| 28 Jun 14 | 2–2 (aet, 3–2 pens) | W | Sub 56' | ||
| 17 Jun 14 | 0–0 | D | Sub 22' |