Jody Jason February
Goalkeeper ·
Siwelele
94Club appearances
0Club goals
Advertisement
Profile
- Born
- 12 May 1996 (age 30)
- Birthplace
- South Africa
- Nationality
- South Africa
- Position
- Goalkeeper
- Height
- 1.82 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Carling Knockout | 2 | 0 | 0 | 210 | |
| 2026/27 | Betway Premiership | 3 | 0 | 0 | 270 | |
| 2024/25 | PSL Premiership | 4 | 0 | 0 | 278 | |
| 2024 | MTN8 | 3 | 0 | 0 | 210 | |
| 2023/24 | PSL Premiership | 1 | 0 | 0 | 53 | |
| 2022/23 | PSL Premiership | 6 | 0 | 0 | 510 | |
| 2022 | Nedbank Cup | 2 | 0 | 0 | 210 | |
| 2021/22 | Nedbank Cup | 1 | 0 | 0 | 90 | |
| 2021/22 | PSL Premiership | 21 | 0 | 0 | 1,840 | |
| 2021 | MTN8 | 0 | 0 | 0 | 0 | |
| 2020/21 | PSL Premiership | 0 | 0 | 0 | 0 | |
| 2019/20 | Motsepe Foundation Championship | 0 | 0 | 0 | 0 | |
| 2019/20 | Motsepe Foundation Championship | 15 | 0 | 0 | 1,350 | |
| 2019/20 | Nedbank Cup | 1 | 0 | 0 | 90 | |
| 2018/19 | Nedbank Cup | 0 | 0 | 0 | 0 | |
| 2017/18 | Nedbank Cup | 1 | 0 | 0 | 90 | |
| 2017/18 | PSL Premiership | 14 | 0 | 0 | 1,217 | |
| 2017 | Carling Knockout | 1 | 0 | 0 | 120 | |
| 2016/17 | PSL Premiership | 19 | 0 | 0 | 1,710 | |
| Total | 94 | 0 | 0 | 8,248 | ||
Advertisement
Recent matches
| 8 Nov 26 | 2–1 | L | 90' | ||
| 30 Oct 26 | 3–2 | L | 90' | ||
| 24 Oct 26 | 0–0 (aet, 3–4 pens) | W | 120' | ||
| 18 Oct 26 | 1–0 | W | 90' | ||
| 13 Sep 26 | 1–1 | D | 90' | ||
| 11 May 25 | 3–0 | W | Sub 8' | ||
| 1 Mar 25 | 1–0 | W | 90' | ||
| 26 Feb 25 | 2–4 | W | 90' | ||
| 22 Feb 25 | 4–1 | W | 90' | ||
| 1 Sep 24 | 1–0 | L | 90' |