89Matches in charge
31Wins
22Draws
36Losses
35%Win rate
Advertisement
Profile
- Born
- 17 Jun 1982 (age 44)
- Birthplace
- Howick, KwaZulu-Natal, South Africa
- Position
- Centre-forward
- Height
- 1.73 m
- Foot
- Both
Coaching career
| Team | Role | Period | P | W | D | L | Win % |
|---|---|---|---|---|---|---|---|
| Assistant coach | Dec 2024 – Jun 2026 | ||||||
| Head coach | Jul 2022 – Dec 2024 | 74 | 26 | 17 | 31 | 35% | |
| Caretaker coach | Apr 2022 – Jun 2022 | 6 | 2 | 3 | 1 | 33% | |
| Assistant coach | Oct 2020 – Apr 2022 | ||||||
| Head coach | Feb 2020 – Oct 2020 | 9 | 3 | 2 | 4 | 33% | |
| Assistant coach | Sep 2019 – Feb 2020 | ||||||
| Assistant coach | Jan 2019 – Jan 2019 | ||||||
| Total as head coach | 89 | 31 | 22 | 36 | 35% | ||
Records count the team's results between the start and end of each job. Penalty shootouts count as draws.
Playing career
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2018/19 | PSL Premiership | 10 | 0 | 0 | 402 | |
| 2018 | Carling Knockout | 1 | 0 | 0 | 4 | |
| 2017/18 | Nedbank Cup | 2 | 1 | 0 | 68 | |
| 2017/18 | PSL Premiership | 19 | 3 | 4 | 1,073 | |
| 2017 | Carling Knockout | 1 | 0 | 0 | 60 | |
| Total | 33 | 4 | 4 | 1,607 | ||
Advertisement
Recent matches
| 15 Dec 18 | 3–1 | L | 66' | ||
| 30 Nov 18 | 0–1 | W | 62' | ||
| 27 Oct 18 | 3–0 | L | Sub 19' | ||
| 23 Oct 18 | 2–0 | W | Sub 4' | ||
| 6 Oct 18 | 1–1 | D | Sub 0' | ||
| 22 Sep 18 | 2–0 | L | Sub 30' | ||
| 16 Sep 18 | 3–3 | D | Sub 3' | ||
| 29 Aug 18 | 3–0 | L | 90' | ||
| 19 Aug 18 | 2–1 | W | 90' | ||
| 8 Aug 18 | 1–0 | L | Sub 31' |