Manqoba Mngqithi
Head coach ·
Young Africans until 2026
80Matches in charge
40Wins
19Draws
21Losses
50%Win rate
Advertisement
Profile
- Born
- 25 Apr 1971 (age 55)
- Birthplace
- Umzimkhulu, KwaZulu-Natal, South Africa
Coaching career
| Team | Role | Period | P | W | D | L | Win % |
|---|---|---|---|---|---|---|---|
| Head coach | Jul 2026 – Oct 2026 | 12 | 9 | 2 | 1 | 75% | |
| Head coach | Mar 2025 – Jun 2026 | 49 | 18 | 15 | 16 | 37% | |
| Head coach | Jul 2024 – Dec 2024 | 19 | 13 | 2 | 4 | 68% | |
| Caretaker coach | Oct 2020 – Oct 2020 | No matches recorded | |||||
| Assistant coach | Feb 2014 – Oct 2020 | ||||||
| Head coach | Oct 2012 – Oct 2013 | No matches recorded | |||||
| Head coach | Jul 2012 – Aug 2012 | No matches recorded | |||||
| Head coach | Jul 2010 – Sep 2011 | No matches recorded | |||||
| Head coach | Jan 2007 – Jun 2010 | No matches recorded | |||||
| Total as head coach | 80 | 40 | 19 | 21 | 50% | ||
Records count the team's results between the start and end of each job. Penalty shootouts count as draws.
Advertisement