Rulani Mokwena
Head coach ·
Pyramids FC
129Matches in charge
76Wins
37Draws
16Losses
59%Win rate
Advertisement
Profile
- Born
- 8 Jan 1987 (age 39)
- Birthplace
- Johannesburg, South Africa
Coaching career
| Team | Role | Period | P | W | D | L | Win % |
|---|---|---|---|---|---|---|---|
| Head coach | Jul 2026 – Now | 10 | 10 | 0 | 0 | 100% | |
| Head coach | Mar 2026 – Jul 2026 | 8 | 4 | 1 | 3 | 50% | |
| Head coach | Jul 2025 – Mar 2026 | 10 | 3 | 4 | 3 | 30% | |
| Head coach | Jul 2024 – Apr 2025 | No matches recorded | |||||
| Head coach | Oct 2022 – Jul 2024 | 85 | 55 | 24 | 6 | 65% | |
| Assistant coach | Jul 2020 – Oct 2022 | ||||||
| Head coach | Mar 2020 – Jul 2020 | 1 | 0 | 1 | 0 | 0% | |
| Assistant coach | Dec 2019 – Mar 2020 | ||||||
| Caretaker coach | Aug 2019 – Dec 2019 | 15 | 4 | 7 | 4 | 27% | |
| Assistant coach | Aug 2017 – Aug 2019 | ||||||
| Assistant coach | Sep 2014 – Aug 2017 | ||||||
| Total as head coach | 129 | 76 | 37 | 16 | 59% | ||
Records count the team's results between the start and end of each job. Penalty shootouts count as draws.
Advertisement