Tebogo Tlolane

Tebogo Tlolane

Midfielder
105Club appearances
9Club goals
4International caps
0International goals
Advertisement

Profile

Born
21 Dec 1994 (age 31)
Birthplace
South Africa
Nationality
South Africa
Position
Midfielder

Club statistics

Club statistics by season
SeasonTeamCompetition AppsGAMin
2024/25 Golden Arrows Nedbank Cup 1 0 0 22
2024/25 Golden Arrows PSL Premiership 4 0 0 61
2023/24 Golden Arrows Nedbank Cup 0 0 0 0
2023/24 Golden Arrows PSL Premiership 10 0 1 506
2023 Golden Arrows Carling Knockout 2 1 0 125
2022/23 Orlando Pirates PSL Premiership 2 0 0 52
2022/23 Maritzburg Utd PSL Premiership 6 0 0 203
2022 Orlando Pirates MTN8 0 0 0 0
2022 Maritzburg Utd Nedbank Cup 1 0 0 43
2021/22 Orlando Pirates CAF Confederation Cup 0 0 0 0
2021/22 Orlando Pirates PSL Premiership 2 0 0 89
2021 Orlando Pirates MTN8 1 0 0 68
2020/21 Maritzburg Utd Nedbank Cup 2 1 0 178
2020/21 Maritzburg Utd PSL Premiership 25 2 1 1,795
2020 Orlando Pirates MTN8 1 0 0 24
2019/20 Maritzburg Utd Nedbank Cup 2 0 0 210
2019/20 Orlando Pirates PSL Premiership 1 0 0 9
2019/20 Maritzburg Utd PSL Premiership 11 2 4 957
2018/19 Chippa United Nedbank Cup 4 0 0 390
2018/19 Chippa United PSL Premiership 29 3 1 2,597
2018 Chippa United Carling Knockout 1 0 0 90
Total 1059 77,419
Advertisement

International career

South Africa: 4 caps, 0 goals · debut 8 Aug 2025

International statistics by tournament
SeasonTeamCompetition AppsGAMin
2024 South Africa African Nations Championship 4 0 0 116
Total 40 0116

Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.

Recent matches

18 Aug 25 South Africa 3–3 Uganda D Sub 0'
15 Aug 25 Niger 0–0 South Africa D 90'
11 Aug 25 South Africa 2–1 Guinea W Sub 19'
8 Aug 25 Algeria 1–1 South Africa D Sub 7'
12 Mar 25 Polokwane City 0–1 Golden Arrows W Sub 44'
25 Jan 25 Golden Arrows 1–2 Chippa United L Sub 22'
18 Jan 25 Golden Arrows 1–1 TS Galaxy D Sub 0'
4 Jan 25 AmaZulu 0–0 Golden Arrows D Sub 6'
28 Dec 24 Golden Arrows 0–0 Polokwane City D Sub 11'
25 May 24 AmaZulu 1–3 Golden Arrows W Sub 16'