Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Nabil Fekir | 1 | 7 |
| 1 | K. Al Qahtani | 1 | 7 |
| 1 | Michy Batshuayi-Atunga | 1 | 6 |
| 1 | A. Gory | 1 | 6 |
| 1 | M. Al Dawsari | 1 | 3 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Nabil Fekir | 7 | 1 |
| 1 | K. Al Qahtani | 7 | 1 |
| 1 | Juriën Godfried Juan Gaari | 7 | 0 |
| 1 | Abdulbasit Al-Hindi | 7 | 0 |
| 1 | D. Leon | 7 | 0 |
| 1 | M. Al-Zaid | 7 | 0 |
| 7 | Michy Batshuayi-Atunga | 6 | 1 |
| 7 | A. Gory | 6 | 1 |
| 7 | S. Al Johani | 6 | 0 |
| 7 | F. Al Ghamdi | 6 | 0 |
| 11 | N. Al Daajani | 5 | 0 |
| 12 | Abdou-Lakhad Diallo | 4 | 0 |
| 12 | L. Rosier | 4 | 0 |
| 12 | A. Al Fahad | 4 | 0 |
| 12 | B. Al Sayyali | 4 | 0 |
| 12 | F. Al Subiani | 4 | 0 |
| 12 | K. Al Shamrani | 4 | 0 |
| 18 | M. Al Dawsari | 3 | 1 |
| 18 | A. Darisi | 3 | 0 |
| 18 | K. Boumedmed | 3 | 0 |
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.