Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | K. Amani | 3 | 4 |
| 2 | T. Bonheur | 1 | 4 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | K. Amani | 4 | 3 |
| 1 | T. Bonheur | 4 | 1 |
| 1 | M. Niegbo | 4 | 0 |
| 1 | I. Sango | 4 | 0 |
| 1 | A. Zouzou | 4 | 0 |
| 1 | S. Coulibaly | 4 | 0 |
| 1 | K. Koffi | 4 | 0 |
| 1 | N. N'Guessan | 4 | 0 |
| 1 | L. Kocou | 4 | 0 |
| 10 | C. Trabi | 3 | 0 |
| 10 | A. Kore | 3 | 0 |
| 10 | S. Traore | 3 | 0 |
| 13 | D. Koffi | 2 | 0 |
| 13 | S. Gueï | 2 | 0 |
| 13 | N. Ouattara | 2 | 0 |
| 13 | S. Kone | 2 | 0 |
| 17 | L. Ouattara | 1 | 0 |
| 17 | B. Moussa | 1 | 0 |
| 17 | B. Soumahoro | 1 | 0 |
| 17 | T. Bolou Bi | 1 | 0 |
Advertisement
Biggest wins
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.