Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | D. Lekhanya | 1 | 1 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | D. Lekhanya | 1 | 1 |
| 1 | Ngoanamello Rammala | 1 | 0 |
| 1 | S. Mbonani | 1 | 0 |
| 1 | K. Lebese | 1 | 0 |
| 1 | J. Maluleke | 1 | 0 |
| 1 | T. Malane | 1 | 0 |
| 1 | S. Hlabitwa | 1 | 0 |
| 1 | T. Xaba | 1 | 0 |
| 1 | L. Mohlamonyane | 1 | 0 |
| 1 | N. Tshabalala | 1 | 0 |
| 1 | L. Maepa | 1 | 0 |
| 1 | R. Louw | 1 | 0 |
| 1 | K. Molamo | 1 | 0 |
| 1 | T. Lebese | 1 | 0 |
| 1 | K. Mahloane | 1 | 0 |
Heaviest defeats
| 9 Feb 2022 Nedbank Cup |
3–1 (aet) |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.