Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | D. Tong | 1 | 0 |
| 1 | M. Karlo Ilemu | 1 | 0 |
| 1 | E. Augustino Gash | 1 | 0 |
| 1 | A. Lemi Geri | 1 | 0 |
| 1 | H. Henry Ali | 1 | 0 |
| 1 | E. Subek Wani | 1 | 0 |
| 1 | E. Raimond Wani | 1 | 0 |
| 1 | S. Makana Bagazi | 1 | 0 |
| 1 | E. Fuli | 1 | 0 |
| 1 | B. Soroba Budia | 1 | 0 |
| 1 | B. Omon | 1 | 0 |
| 1 | P. David | 1 | 0 |
| 1 | E. Kenyi | 1 | 0 |
| 1 | M. Sube Wali | 1 | 0 |
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.