Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | S. Maso | 1 | 3 |
| 1 | K. Velaphi | 1 | 2 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | S. Maso | 3 | 1 |
| 1 | Sapholwethu Kelepu | 3 | 0 |
| 1 | K. Mini | 3 | 0 |
| 1 | A. Gocina | 3 | 0 |
| 1 | T. Dayimane | 3 | 0 |
| 1 | L. Gxaba | 3 | 0 |
| 7 | K. Velaphi | 2 | 1 |
| 7 | A. Tonisi | 2 | 0 |
| 7 | A. Lafota | 2 | 0 |
| 7 | N. Mbenyana | 2 | 0 |
| 7 | A. Twani | 2 | 0 |
| 7 | P. Ntsane | 2 | 0 |
| 7 | N. Mzazi | 2 | 0 |
| 7 | A. Thwani | 2 | 0 |
| 15 | Tshepang Makara | 1 | 0 |
| 15 | S. Stuurman | 1 | 0 |
| 15 | P. Nyembani | 1 | 0 |
| 15 | X. Sifunda | 1 | 0 |
| 15 | S. Mtule | 1 | 0 |
| 15 | Y. Simakade | 1 | 0 |
Biggest wins
| 8 Feb 2020 Nedbank Cup |
2–1 |
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.