Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | T. Mayor | 1 | 2 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | A. Abdourahman | 4 | 0 |
| 1 | I. Mbonihankuye | 4 | 0 |
| 1 | I. Mohamed | 4 | 0 |
| 1 | S. Ntirwaza | 4 | 0 |
| 1 | Y. Ahmed | 4 | 0 |
| 6 | R. Daher | 3 | 0 |
| 6 | G. Kaze | 3 | 0 |
| 8 | T. Mayor | 2 | 1 |
| 8 | G. Dadzie | 2 | 0 |
| 8 | I. Nahimana | 2 | 0 |
| 8 | A. Kaireh | 2 | 0 |
| 8 | M. Mampuya | 2 | 0 |
| 8 | H. Junior Traore | 2 | 0 |
| 8 | S. Oumar | 2 | 0 |
| 8 | S. Abdallah | 2 | 0 |
| 8 | H. Manirakiza | 2 | 0 |
| 8 | F. Odutola | 2 | 0 |
| 8 | A. Ladieh | 2 | 0 |
| 19 | E. Sylla | 1 | 0 |
| 19 | R. Abdillahi | 1 | 0 |
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.