Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Pablo Barrios | 2 | 3 |
| 2 | Antoine Griezmann | 1 | 3 |
| 2 | Axel Laurent Angel Lambert Witsel | 1 | 1 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Pablo Barrios | 3 | 2 |
| 1 | Antoine Griezmann | 3 | 1 |
| 1 | Marcos Llorente | 3 | 0 |
| 1 | Rodrigo Javier De Paul | 3 | 0 |
| 1 | Giuliano Simeone Baldini | 3 | 0 |
| 1 | Julián Álvarez | 3 | 0 |
| 1 | Alexander Sørloth | 3 | 0 |
| 1 | Á. Correa | 3 | 0 |
| 1 | Conor John Gallagher | 3 | 0 |
| 1 | Koke | 3 | 0 |
| 1 | Robin Le Normand | 3 | 0 |
| 1 | J. Oblak | 3 | 0 |
| 1 | Javi Galán | 3 | 0 |
| 14 | Nahuel Molina Lucero | 2 | 0 |
| 14 | Samuel Lino | 2 | 0 |
| 14 | Clément Nicolas Laurent Lenglet | 2 | 0 |
| 17 | Axel Laurent Angel Lambert Witsel | 1 | 1 |
| 17 | José María Giménez de Vargas | 1 | 0 |
| 17 | R. Mandava | 1 | 0 |
Biggest wins
| 20 Jun 2025 FIFA Club World Cup |
1–3 | ||
| 23 Jun 2025 FIFA Club World Cup |
1–0 |
Heaviest defeats
| 15 Jun 2025 FIFA Club World Cup |
4–0 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.