Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Mile Jedinak | 3 | 7 |
| 1 | Tim Cahill | 3 | 5 |
| 3 | Brett Holman | 2 | 3 |
| 4 | Mathew Allan Leckie | 1 | 11 |
| 4 | Connor Isaac Metcalfe | 1 | 4 |
| 4 | Nestory Irankunda | 1 | 4 |
| 4 | Craig Alexander Goodwin | 1 | 4 |
| 4 | Mitchell Thomas Duke | 1 | 4 |
Most caps
| # | Player | Caps | Goals |
|---|---|---|---|
| 1 | Mathew Allan Leckie | 11 | 1 |
| 1 | Mathew David Ryan | 11 | 0 |
| 1 | Jackson Alexander Irvine | 11 | 0 |
| 4 | Aziz Eraltay Behich | 10 | 0 |
| 5 | Harry James Souttar | 8 | 0 |
| 6 | Mile Jedinak | 7 | 3 |
| 6 | Aaron Frank Mooy | 7 | 0 |
| 8 | Tim Cahill | 5 | 3 |
| 8 | Ajdin Hrustić | 5 | 0 |
| 8 | Mark Bresciano | 5 | 0 |
| 11 | Connor Isaac Metcalfe | 4 | 1 |
| 11 | Nestory Irankunda | 4 | 1 |
| 11 | Craig Alexander Goodwin | 4 | 1 |
| 11 | Mitchell Thomas Duke | 4 | 1 |
| 11 | Patrick Beach | 4 | 0 |
| 11 | Alessandro Circati | 4 | 0 |
| 11 | Jordan Jacob Bos | 4 | 0 |
| 11 | Aiden Connor O'Neill | 4 | 0 |
| 11 | Paul Michael Junior Okon-Engstler | 4 | 0 |
| 11 | Miloš Degenek | 4 | 0 |
Advertisement
Biggest wins
Heaviest defeats
| 13 Jun 2010 FIFA World Cup |
4–0 | ||
| 22 Nov 2022 FIFA World Cup |
4–1 | ||
| 23 Jun 2014 FIFA World Cup |
0–3 | ||
| 19 Jun 2026 FIFA World Cup |
2–0 | ||
| 26 Jun 2018 FIFA World Cup |
0–2 | ||
| 14 Jun 2014 FIFA World Cup |
3–1 | ||
| 3 Dec 2022 FIFA World Cup |
2–1 | ||
| 16 Jun 2018 FIFA World Cup |
2–1 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.