Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | M. Mkhwanazi | 2 | 0 |
| 1 | N. Lichaba | 2 | 0 |
| 1 | T. Koetle | 2 | 0 |
| 1 | L. Khoete | 2 | 0 |
| 1 | I. Falene | 2 | 0 |
| 1 | L. Marabe | 2 | 0 |
| 1 | H. Kalake | 2 | 0 |
| 1 | L. Fothoane | 2 | 0 |
| 1 | T. Lesaoana | 2 | 0 |
| 1 | L. Jokojokwana | 2 | 0 |
| 1 | T. Sefali | 2 | 0 |
| 1 | M. Marabe | 2 | 0 |
| 13 | T. Masiu | 1 | 0 |
| 13 | S. Moshoeshoe | 1 | 0 |
| 13 | S. Jane | 1 | 0 |
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.