Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | T. Thakho | 1 | 1 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | T. Thakho | 1 | 1 |
| 1 | K. Koena | 1 | 0 |
| 1 | M. Mereko | 1 | 0 |
| 1 | K. Theletsane | 1 | 0 |
| 1 | M. Malefane | 1 | 0 |
| 1 | T. Grobbelaar | 1 | 0 |
| 1 | T. Rahi | 1 | 0 |
| 1 | P. Mphuthi | 1 | 0 |
| 1 | R. Rulufu | 1 | 0 |
| 1 | K. Thebe | 1 | 0 |
| 1 | T. Manaba | 1 | 0 |
| 1 | V. Mantjie | 1 | 0 |
| 1 | E. Mangweni | 1 | 0 |
| 1 | B. Mahlangu | 1 | 0 |
| 1 | L. Ratutubala | 1 | 0 |
| 1 | C. Seepamore | 1 | 0 |
Heaviest defeats
| 11 Feb 2023 Nedbank Cup |
1–2 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.