Top scorers
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | O. Ncube | 2 | 1 |
| 1 | L. Nabo | 2 | 1 |
| 1 | S. Mgwaba | 2 | 1 |
| 1 | S. Mnguni | 2 | 0 |
| 1 | S. Mlilo | 2 | 0 |
| 1 | O. Ononogbu | 2 | 0 |
| 1 | T. Mthembu | 2 | 0 |
| 1 | Nicholas Mlambo | 2 | 0 |
| 1 | J. Ndlovu | 2 | 0 |
| 1 | T. Chaine | 2 | 0 |
| 1 | T. Sediti | 2 | 0 |
| 1 | B. Thomo | 2 | 0 |
| 1 | S. April | 2 | 0 |
| 1 | T. Sibanda | 2 | 0 |
| 15 | T. Thlone | 1 | 0 |
| 15 | T. Bodibe | 1 | 0 |
| 15 | T. Batsi | 1 | 0 |
| 15 | P. Meso | 1 | 0 |
| 15 | S. Mhlambi | 1 | 0 |
Biggest wins
| 13 Feb 2022 Nedbank Cup |
3–2 (aet) |
Heaviest defeats
| 13 Mar 2022 Nedbank Cup |
1–0 (aet) |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.