Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Igor Jesus | 2 | 4 |
| 2 | Jair | 1 | 4 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Igor Jesus | 4 | 2 |
| 1 | Jair | 4 | 1 |
| 1 | Alex Telles | 4 | 0 |
| 1 | Vitinho | 4 | 0 |
| 1 | Artur | 4 | 0 |
| 1 | John | 4 | 0 |
| 1 | A. Barboza | 4 | 0 |
| 1 | Marlon Freitas | 4 | 0 |
| 1 | J. Savarino | 4 | 0 |
| 1 | Cuiabano | 4 | 0 |
| 11 | S. Rodriguez | 3 | 0 |
| 11 | Gregore | 3 | 0 |
| 11 | Newton | 3 | 0 |
| 11 | Á. Montoro | 3 | 0 |
| 15 | Allan | 2 | 0 |
| 15 | Arthur Cabral | 2 | 0 |
| 15 | Carlos Joaquín Correa | 2 | 0 |
| 15 | Danilo Barbosa | 2 | 0 |
| 19 | G. Mastriani | 1 | 0 |
| 19 | Kaio Pantaleão | 1 | 0 |
Biggest wins
| 20 Jun 2025 FIFA Club World Cup |
0–1 | ||
| 16 Jun 2025 FIFA Club World Cup |
2–1 |
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.