Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | O. Ajayi | 1 | 6 |
| 1 | M. Fehintola | 1 | 4 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | O. Ajayi | 6 | 1 |
| 2 | M. Fehintola | 4 | 1 |
| 2 | C. Kakpo | 4 | 0 |
| 4 | E. Soton | 3 | 0 |
| 5 | S. Obassa | 2 | 0 |
| 5 | K. Idriss | 2 | 0 |
| 5 | K. Ganke | 2 | 0 |
| 5 | J. Ndukwe | 2 | 0 |
| 5 | G. Adangnande | 2 | 0 |
| 5 | A. Ouorou | 2 | 0 |
| 5 | Y. Mama Bare | 2 | 0 |
| 5 | A. Ayinla | 2 | 0 |
| 5 | É. Akplogan | 2 | 0 |
| 5 | F. Gbemaito | 2 | 0 |
| 5 | A. Assani | 2 | 0 |
| 5 | K. Gani | 2 | 0 |
| 5 | H. Asiegbunwa | 2 | 0 |
| 5 | Y. Abbey | 2 | 0 |
| 5 | A. Linkpon | 2 | 0 |
| 5 | G. Ahoudo | 2 | 0 |
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.