Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Jonathan Christian David | 3 | 8 |
| 2 | Cyle Christopher Larin | 2 | 7 |
| 3 | Stephen Antunes Eustáquio | 1 | 7 |
| 3 | Alphonso Boyle Davies | 1 | 4 |
| 3 | Promise Oluwatobi Emmanuel Akinpelu | 1 | 4 |
| 3 | Nathan-Dylan Saliba | 1 | 3 |
Most caps
| # | Player | Caps | Goals |
|---|---|---|---|
| 1 | Jonathan Christian David | 8 | 3 |
| 1 | Alistair William Johnston | 8 | 0 |
| 1 | Richmond Mamah Laryea | 8 | 0 |
| 1 | Tajon Trevor Buchanan | 8 | 0 |
| 5 | Cyle Christopher Larin | 7 | 2 |
| 5 | Stephen Antunes Eustáquio | 7 | 1 |
| 7 | Maxime Crépeau | 5 | 0 |
| 7 | Luc Rollet De Fougerolles | 5 | 0 |
| 7 | Ismaël Kenneth Jordan Koné | 5 | 0 |
| 7 | Tanitoluwa Oluwatimikhin Oluwaseyi | 5 | 0 |
| 7 | Jacob Everett Shaffelburg | 5 | 0 |
| 7 | Jonathan Osorio | 5 | 0 |
| 13 | Alphonso Boyle Davies | 4 | 1 |
| 13 | Promise Oluwatobi Emmanuel Akinpelu | 4 | 1 |
| 13 | Derek Austin Cornelius | 4 | 0 |
| 13 | Liam Alan Millar | 4 | 0 |
| 13 | Ali Ahmed | 4 | 0 |
| 18 | Nathan-Dylan Saliba | 3 | 1 |
| 18 | Moïse Bombito Lumpungu | 3 | 0 |
| 18 | Niko Kristian Sigur | 3 | 0 |
Biggest wins
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.