Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | R. Nzabakomada | 1 | 3 |
| 1 | D. Pengazonia | 1 | 3 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | R. Nzabakomada | 3 | 1 |
| 1 | D. Pengazonia | 3 | 1 |
| 1 | L. Tsoungui-Abega | 3 | 0 |
| 1 | R. Zé | 3 | 0 |
| 1 | T. Biakolo | 3 | 0 |
| 1 | B. Malimoto | 3 | 0 |
| 1 | J. Nganza | 3 | 0 |
| 1 | L. Kossina Bamsou | 3 | 0 |
| 1 | R. Kolingba | 3 | 0 |
| 1 | J. Mbaïgoto | 3 | 0 |
| 1 | B. Besnard | 3 | 0 |
| 12 | J. Ondobo | 2 | 0 |
| 12 | B. Idaro | 2 | 0 |
| 12 | A. Yangba | 2 | 0 |
| 12 | B. Kilala | 2 | 0 |
| 12 | K. Chasseport | 2 | 0 |
| 17 | B. Endjito | 1 | 0 |
| 17 | P. Ouaguan | 1 | 0 |
| 17 | J. Guiningbi-Yapou | 1 | 0 |
| 17 | U. Borobona | 1 | 0 |
Heaviest defeats
| 5 May 2025 Africa Cup of Nations U20 |
1–3 | ||
| 8 May 2025 Africa Cup of Nations U20 |
0–1 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.