Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Bryan Alonso González Oliván | 1 | 3 |
| 1 | E. Montiel | 1 | 3 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Bryan Alonso González Oliván | 3 | 1 |
| 1 | E. Montiel | 3 | 1 |
| 1 | Eduardo Bauermann | 3 | 0 |
| 1 | F. Pereira | 3 | 0 |
| 1 | A. Palavecino | 3 | 0 |
| 1 | A. Domínguez | 3 | 0 |
| 1 | S. Rondón | 3 | 0 |
| 1 | Kenedy | 3 | 0 |
| 1 | C. Sánchez | 3 | 0 |
| 1 | A. Bautista | 3 | 0 |
| 11 | Luis Alfonso Rodríguez Alanís | 2 | 0 |
| 11 | Avilés Hurtado Herrera | 2 | 0 |
| 11 | C. Moreno | 2 | 0 |
| 11 | P. Pedraza | 2 | 0 |
| 11 | John Kennedy | 2 | 0 |
| 16 | Sebastián Jurado Roca | 1 | 0 |
| 16 | Víctor Alfonso Guzmán Guzmán | 1 | 0 |
| 16 | S. Homenchenko | 1 | 0 |
| 16 | I. Hernández | 1 | 0 |
| 16 | A. Aceves | 1 | 0 |
Heaviest defeats
| 27 Jun 2025 FIFA Club World Cup |
2–0 | ||
| 22 Jun 2025 FIFA Club World Cup |
3–1 | ||
| 19 Jun 2025 FIFA Club World Cup |
1–2 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.