Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | D. Adonis | 1 | 0 |
| 1 | M. Booysen | 1 | 0 |
| 1 | L. Nguzana | 1 | 0 |
| 1 | R. Koopstadt | 1 | 0 |
| 1 | D. Wakefield | 1 | 0 |
| 1 | A. Brenner | 1 | 0 |
| 1 | L. Croats | 1 | 0 |
| 1 | R. Baadjies | 1 | 0 |
| 1 | L. Johnson | 1 | 0 |
| 1 | M. Tobias | 1 | 0 |
| 1 | T. Wood | 1 | 0 |
| 1 | D. Overmeyer | 1 | 0 |
| 1 | D. Fredricks | 1 | 0 |
| 1 | M. Juanito | 1 | 0 |
| 1 | M. Tiemie | 1 | 0 |
| 1 | S. Mc Gear | 1 | 0 |
Heaviest defeats
| 11 Feb 2023 Nedbank Cup |
3–0 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.