Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Bryan Jafet Ruiz González | 2 | 9 |
| 2 | Joel Nathaniel Campbell Samuels | 1 | 10 |
| 2 | Ó. Duarte | 1 | 9 |
| 2 | Yeltsin Ignacio Tejeda Valverde | 1 | 9 |
| 2 | Marcos Danilo Ureña Porras | 1 | 6 |
| 2 | Kendall Jamaal Waston Manley | 1 | 4 |
| 2 | Keysher Fuller Spence | 1 | 3 |
| 2 | Juan Pablo Vargas Campos | 1 | 1 |
Most caps
| # | Player | Caps | Goals |
|---|---|---|---|
| 1 | Keylor Antonio Navas Gamboa | 11 | 0 |
| 1 | Celso Borges Mora | 11 | 0 |
| 3 | Joel Nathaniel Campbell Samuels | 10 | 1 |
| 4 | Bryan Jafet Ruiz González | 9 | 2 |
| 4 | Ó. Duarte | 9 | 1 |
| 4 | Yeltsin Ignacio Tejeda Valverde | 9 | 1 |
| 7 | Cristian Esteban Gamboa Luna | 8 | 0 |
| 7 | Giancarlo González Castro | 8 | 0 |
| 9 | Christian Bolaños Navarro | 7 | 0 |
| 10 | Marcos Danilo Ureña Porras | 6 | 1 |
| 11 | Bryan Josué Oviedo Jiménez | 5 | 0 |
| 11 | Johnny Acosta Zamora | 5 | 0 |
| 11 | Júnior Enrique Díaz Campbell | 5 | 0 |
| 14 | Kendall Jamaal Waston Manley | 4 | 1 |
| 14 | Francisco Javier Calvo Quesada | 4 | 0 |
| 14 | José Miguel Cubero Loría | 4 | 0 |
| 14 | Michael Umaña Corrales | 4 | 0 |
| 18 | Keysher Fuller Spence | 3 | 1 |
| 18 | Jewison Francisco Bennette Villegas | 3 | 0 |
| 18 | Anthony Daniel Contreras Enríquez | 3 | 0 |
Advertisement
Biggest wins
| 14 Jun 2014 FIFA World Cup |
1–3 | ||
| 27 Nov 2022 FIFA World Cup |
0–1 | ||
| 20 Jun 2014 FIFA World Cup |
0–1 |
Heaviest defeats
| 23 Nov 2022 FIFA World Cup |
7–0 | ||
| 1 Dec 2022 FIFA World Cup |
2–4 | ||
| 22 Jun 2018 FIFA World Cup |
2–0 | ||
| 17 Jun 2018 FIFA World Cup |
0–1 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.