Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | T. Makungo | 1 | 3 |
| 1 | K. Monama | 1 | 3 |
| 1 | R. Fox | 1 | 2 |
| 1 | R. Molefe | 1 | 2 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | T. Makungo | 3 | 1 |
| 1 | K. Monama | 3 | 1 |
| 1 | Sphamandla Gumede | 3 | 0 |
| 1 | T. Mnyembane | 3 | 0 |
| 1 | S. Nomala | 3 | 0 |
| 1 | K. Mabu | 3 | 0 |
| 1 | T. Patlana | 3 | 0 |
| 1 | W. Nameka | 3 | 0 |
| 9 | R. Fox | 2 | 1 |
| 9 | R. Molefe | 2 | 1 |
| 9 | Francious Baloyi | 2 | 0 |
| 9 | T. Mabena | 2 | 0 |
| 9 | T. Skhosana | 2 | 0 |
| 9 | T. Mathiane | 2 | 0 |
| 9 | D. Ngwetjane | 2 | 0 |
| 9 | T. Ralebakeng | 2 | 0 |
| 9 | S. Katiso | 2 | 0 |
| 9 | N. Mutshidzi | 2 | 0 |
| 19 | F. Baloyi | 1 | 0 |
| 19 | K. Sambo | 1 | 0 |
Biggest wins
| 8 Feb 2023 Nedbank Cup |
1–2 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.