Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | S. Mtule | 2 | 2 |
| 2 | J. Chikile | 1 | 2 |
| 2 | T. Dlamini | 1 | 1 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | S. Mtule | 2 | 2 |
| 1 | J. Chikile | 2 | 1 |
| 1 | Mcedi Vandala | 2 | 0 |
| 1 | B. Dlamini | 2 | 0 |
| 1 | L. Mhlakaza | 2 | 0 |
| 1 | T. Motshabasi | 2 | 0 |
| 1 | S. Dlamini | 2 | 0 |
| 1 | A. Bisha | 2 | 0 |
| 1 | S. Zondeka | 2 | 0 |
| 1 | G. Gawe | 2 | 0 |
| 1 | S. Maqokolo | 2 | 0 |
| 12 | T. Dlamini | 1 | 1 |
| 12 | K. Mini | 1 | 0 |
| 12 | C. Kanana | 1 | 0 |
| 12 | S. Ncomani | 1 | 0 |
| 12 | Y. Ntingiso | 1 | 0 |
| 12 | S. Tshange | 1 | 0 |
Biggest wins
| 11 Feb 2018 Nedbank Cup |
1–3 |
Heaviest defeats
| 13 Mar 2018 Nedbank Cup |
2–1 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.