Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Marwan Mohsen | 6 | 36 |
| 2 | T. Ojo | 5 | 45 |
| 3 | A. El Zahdi | 3 | 43 |
| 3 | S. El Shimi | 3 | 35 |
| 3 | M. Emad | 3 | 18 |
| 3 | M. Emad | 3 | 16 |
| 7 | M. El Nahas | 2 | 37 |
| 7 | A. Gamal | 2 | 29 |
| 7 | F. Akem | 2 | 22 |
| 7 | Ahmed Magdy Kahraba | 2 | 22 |
| 7 | Ahmed Shousha | 2 | 19 |
| 12 | Abdel Rasoul Ahmed | 1 | 43 |
| 12 | H. Ibrahim | 1 | 38 |
| 12 | N. El Sayed | 1 | 35 |
| 12 | A. Khaled | 1 | 28 |
| 12 | Arnaud Randrianantenaina | 1 | 17 |
| 12 | A. Karim | 1 | 11 |
| 12 | A. El Said | 1 | 8 |
| 12 | Ahmed Hossam | 1 | 7 |
| 12 | Mahmoud El Alamy | 1 | 7 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | A. Taalab | 51 | 0 |
| 2 | T. Ojo | 45 | 5 |
| 3 | A. El Zahdi | 43 | 3 |
| 3 | Abdel Rasoul Ahmed | 43 | 1 |
| 5 | B. El Sayed | 42 | 0 |
| 6 | H. Ibrahim | 38 | 1 |
| 7 | M. El Nahas | 37 | 2 |
| 8 | Marwan Mohsen | 36 | 6 |
| 9 | S. El Shimi | 35 | 3 |
| 9 | N. El Sayed | 35 | 1 |
| 11 | R. Salah | 34 | 0 |
| 12 | A. Jatta | 32 | 0 |
| 13 | A. Gamal | 29 | 2 |
| 13 | M. Alaa | 29 | 0 |
| 13 | Mohamed Mahmoud | 29 | 0 |
| 16 | A. Khaled | 28 | 1 |
| 17 | Mohamed Alaa | 23 | 0 |
| 17 | A. El Aash | 23 | 0 |
| 17 | M. Hassouna | 23 | 0 |
| 20 | F. Akem | 22 | 2 |
Advertisement
Biggest wins
| 16 May 2025 Egyptian Premier League |
0–4 | ||
| 23 Nov 2025 Egyptian Premier League |
0–2 | ||
| 11 Mar 2025 Egyptian Premier League |
2–0 | ||
| 22 Feb 2025 Egyptian Premier League |
2–0 | ||
| 12 Feb 2025 Egyptian Premier League |
2–0 | ||
| 28 May 2026 Egyptian Premier League |
1–2 | ||
| 22 May 2026 Egyptian Premier League |
2–1 | ||
| 24 Apr 2026 Egyptian Premier League |
0–1 |
Heaviest defeats
| 18 Oct 2025 Egyptian Premier League |
0–3 | ||
| 25 May 2025 Egyptian Premier League |
3–0 | ||
| 27 Jan 2025 Egyptian Premier League |
4–1 | ||
| 19 Oct 2026 Egyptian Premier League |
0–2 | ||
| 15 Jan 2025 Egyptian Premier League |
2–0 | ||
| 13 Oct 2026 Egyptian Premier League |
2–1 | ||
| 16 Sep 2026 Egyptian Premier League |
1–2 | ||
| 9 Sep 2026 Egyptian Premier League |
1–0 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.