Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Samu | 2 | 3 |
| 2 | Rodrigo Mora | 1 | 3 |
| 2 | Pepê Aquino | 1 | 2 |
| 2 | William | 1 | 2 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Samu | 3 | 2 |
| 1 | Rodrigo Mora | 3 | 1 |
| 1 | Stephen Antunes Eustáquio | 3 | 0 |
| 1 | Alan Gonzalo Varela | 3 | 0 |
| 1 | João Mário | 3 | 0 |
| 1 | Cláudio Ramos | 3 | 0 |
| 1 | Martim Fernandes | 3 | 0 |
| 1 | Zé Pedro | 3 | 0 |
| 1 | Iván Marcano | 3 | 0 |
| 1 | Gabri Veiga | 3 | 0 |
| 1 | Francisco Moura | 3 | 0 |
| 1 | Fábio Vieira | 3 | 0 |
| 13 | Pepê Aquino | 2 | 1 |
| 13 | William | 2 | 1 |
| 13 | Gonçalo Borges | 2 | 0 |
| 16 | Deniz Daniel Gül | 1 | 0 |
| 16 | Patricio Nehuén Pérez | 1 | 0 |
| 16 | Otávio | 1 | 0 |
| 16 | Danny Namaso | 1 | 0 |
| 16 | T. Pérez | 1 | 0 |
Heaviest defeats
| 19 Jun 2025 FIFA Club World Cup |
2–1 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.