Top scorers
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | E. Camara | 2 | 1 |
| 1 | A. Barry | 2 | 1 |
| 1 | Alassane Faye | 2 | 0 |
| 1 | Y. Sabally | 2 | 0 |
| 1 | M. Njie | 2 | 0 |
| 1 | B. Jawara | 2 | 0 |
| 1 | M. Sawaneh | 2 | 0 |
| 1 | E. Sohna | 2 | 0 |
| 1 | S. Touray | 2 | 0 |
| 1 | E. Sanyang | 2 | 0 |
| 1 | S. Darboe | 2 | 0 |
| 1 | A. Njie | 2 | 0 |
| 13 | P. Sylva | 1 | 1 |
| 13 | B. Drammeh | 1 | 0 |
| 13 | M. Jarju | 1 | 0 |
| 13 | B. Sylva | 1 | 0 |
Biggest wins
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.