Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | N. Mokgoshi | 1 | 0 |
| 1 | X. Sithole | 1 | 0 |
| 1 | D. Sebopa | 1 | 0 |
| 1 | R. Igidimba | 1 | 0 |
| 1 | A. Mphumela | 1 | 0 |
| 1 | L. Sello | 1 | 0 |
| 1 | T. Mosweu | 1 | 0 |
| 1 | K. Moloi | 1 | 0 |
| 1 | S. Adebayo | 1 | 0 |
| 1 | T. Mokate | 1 | 0 |
| 1 | O. Motlhoiwa | 1 | 0 |
| 1 | N. Ndlovu | 1 | 0 |
| 1 | S. Hlabitwa | 1 | 0 |
| 1 | T. Dhladhla | 1 | 0 |
| 1 | T. Shabalala | 1 | 0 |
| 1 | N. Simelane | 1 | 0 |
Heaviest defeats
| 26 Jan 2025 Nedbank Cup |
4–0 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.