Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Abdul Aziz Issah | 1 | 4 |
| 1 | A. Sulemana | 1 | 4 |
| 1 | J. Opoku | 1 | 4 |
| 1 | M. Aziz | 1 | 4 |
| 1 | E. Mensah | 1 | 3 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Abdul Aziz Issah | 4 | 1 |
| 1 | A. Sulemana | 4 | 1 |
| 1 | J. Opoku | 4 | 1 |
| 1 | M. Aziz | 4 | 1 |
| 1 | Antwi Dacosta | 4 | 0 |
| 1 | G. Aseako | 4 | 0 |
| 1 | A. Essel | 4 | 0 |
| 1 | A. Adjabeng | 4 | 0 |
| 1 | J. Aidoo | 4 | 0 |
| 10 | E. Mensah | 3 | 1 |
| 10 | Jerry Afriyie | 3 | 0 |
| 10 | D. Marfo | 3 | 0 |
| 10 | M. Ofori | 3 | 0 |
| 10 | M. Azafokpe | 3 | 0 |
| 10 | L. Afrifa | 3 | 0 |
| 10 | H. Boahen | 3 | 0 |
| 17 | I. Addo | 2 | 0 |
| 18 | G. Nagadzi | 1 | 0 |
| 18 | M. Amer | 1 | 0 |
Biggest wins
| 8 May 2025 Africa Cup of Nations U20 |
0–1 | ||
| 5 May 2025 Africa Cup of Nations U20 |
1–0 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.