Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | M. Mazibuko | 3 | 3 |
| 2 | S. Mkhwanazi | 1 | 2 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | M. Mazibuko | 3 | 3 |
| 1 | Vusumuzi Mthabela | 3 | 0 |
| 1 | N. Nxadi | 3 | 0 |
| 1 | T. Mpanza | 3 | 0 |
| 1 | P. Mbhutho | 3 | 0 |
| 1 | T. Mtshengu | 3 | 0 |
| 7 | S. Mkhwanazi | 2 | 1 |
| 7 | Siphamandla Hleza | 2 | 0 |
| 7 | M. Mdakane | 2 | 0 |
| 7 | S. Dlamini | 2 | 0 |
| 7 | A. Ngidi | 2 | 0 |
| 7 | G. Mbanjwa | 2 | 0 |
| 7 | C. Dube | 2 | 0 |
| 14 | N. Hlela | 1 | 0 |
| 14 | L. Mazibuko | 1 | 0 |
| 14 | Z. Daki | 1 | 0 |
| 14 | S. Mhkize | 1 | 0 |
| 14 | M. Maoto | 1 | 0 |
| 14 | S. Ncanana | 1 | 0 |
| 14 | L. Mlambi | 1 | 0 |
Biggest wins
| 11 Feb 2020 Nedbank Cup |
0–1 |
Heaviest defeats
| 22 Feb 2020 Nedbank Cup |
3–4 (aet) | ||
| 11 Feb 2018 Nedbank Cup |
0–1 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.