Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Gylfi Þór Sigurðsson | 1 | 3 |
| 1 | Alfreð Finnbogason | 1 | 3 |
Most caps
| # | Player | Caps | Goals |
|---|---|---|---|
| 1 | Gylfi Þór Sigurðsson | 3 | 1 |
| 1 | Alfreð Finnbogason | 3 | 1 |
| 1 | Hannes Þór Halldórsson | 3 | 0 |
| 1 | Ragnar Sigurðsson | 3 | 0 |
| 1 | Birkir Már Sævarsson | 3 | 0 |
| 1 | Hörður Björgvin Magnússon | 3 | 0 |
| 1 | Birkir Bjarnason | 3 | 0 |
| 1 | Aron Einar Malmquist Gunnarsson | 3 | 0 |
| 1 | Björn Bergmann Sigurðarson | 3 | 0 |
| 10 | Kári Árnason | 2 | 0 |
| 10 | Emil Hallfreðsson | 2 | 0 |
| 10 | Jóhann Berg Guðmundsson | 2 | 0 |
| 10 | Rúrik Gíslason | 2 | 0 |
| 10 | Ari Freyr Skúlason | 2 | 0 |
| 10 | Sverrir Ingi Ingason | 2 | 0 |
| 16 | Albert Guðmundsson | 1 | 0 |
| 16 | Arnór Ingvi Traustason | 1 | 0 |
| 16 | Jón Daði Böðvarsson | 1 | 0 |
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.