Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Daniele De Rossi | 1 | 5 |
| 1 | Claudio Marchisio | 1 | 5 |
| 1 | Mario Barwuah Balotelli | 1 | 3 |
| 1 | Vincenzo Iaquinta | 1 | 3 |
| 1 | Antonio Di Natale | 1 | 3 |
| 1 | Fabio Quagliarella | 1 | 1 |
Most caps
| # | Player | Caps | Goals |
|---|---|---|---|
| 1 | Giorgio Chiellini | 6 | 0 |
| 2 | Daniele De Rossi | 5 | 1 |
| 2 | Claudio Marchisio | 5 | 1 |
| 4 | Andrea Pirlo | 4 | 0 |
| 5 | Mario Barwuah Balotelli | 3 | 1 |
| 5 | Vincenzo Iaquinta | 3 | 1 |
| 5 | Antonio Di Natale | 3 | 1 |
| 5 | Fabio Cannavaro | 3 | 0 |
| 5 | Andrea Barzagli | 3 | 0 |
| 5 | Matteo Darmian | 3 | 0 |
| 5 | Thiago Motta | 3 | 0 |
| 5 | Gianluigi Buffon | 3 | 0 |
| 5 | Riccardo Montolivo | 3 | 0 |
| 5 | Federico Marchetti | 3 | 0 |
| 5 | Gianluca Zambrotta | 3 | 0 |
| 5 | Domenico Criscito | 3 | 0 |
| 5 | Simone Pepe | 3 | 0 |
| 18 | Antonio Candreva | 2 | 0 |
| 18 | Marco Verratti | 2 | 0 |
| 18 | Ciro Immobile | 2 | 0 |
Biggest wins
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.