Top scorers
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | L. Ouma | 3 | 2 |
| 1 | K. Injehu | 3 | 1 |
| 1 | H. Beja | 3 | 1 |
| 1 | M. Suleiman | 3 | 0 |
| 1 | A. Kibet | 3 | 0 |
| 1 | A. Omondi | 3 | 0 |
| 7 | W. Gitama | 2 | 1 |
| 7 | B. Ochieng | 2 | 0 |
| 7 | A. Wanjala | 2 | 0 |
| 7 | E. Owande | 2 | 0 |
| 7 | J. Omondi | 2 | 0 |
| 7 | H. Obina | 2 | 0 |
| 7 | K. Madada | 2 | 0 |
| 7 | W. Oduor | 2 | 0 |
| 7 | J. Bate | 2 | 0 |
| 7 | H. Aroko | 2 | 0 |
| 7 | M. Shaban | 2 | 0 |
| 18 | B. Jairo | 1 | 0 |
| 18 | C. Ochieng | 1 | 0 |
| 18 | O. Machaka | 1 | 0 |
Heaviest defeats
| 4 May 2025 Africa Cup of Nations U20 |
3–1 | ||
| 1 May 2025 Africa Cup of Nations U20 |
2–3 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.