Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | R. Mayimele | 1 | 1 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | R. Mayimele | 1 | 1 |
| 1 | H. Mbhumbhi | 1 | 0 |
| 1 | N. Marima | 1 | 0 |
| 1 | J. Phalane | 1 | 0 |
| 1 | A. Shiburi | 1 | 0 |
| 1 | M. Sentsho | 1 | 0 |
| 1 | D. Mafogo | 1 | 0 |
| 1 | C. Manganyi | 1 | 0 |
| 1 | H. Shikwambana | 1 | 0 |
| 1 | H. Nkuna | 1 | 0 |
| 1 | G. Mathebula | 1 | 0 |
| 1 | T. Rakgoale | 1 | 0 |
| 1 | R. Baloyi | 1 | 0 |
| 1 | C. Nkwinika | 1 | 0 |
Heaviest defeats
| 11 Feb 2018 Nedbank Cup |
1–3 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.