Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Germán Berterame | 3 | 4 |
| 2 | Nelson Alexander Deossa Suárez | 1 | 4 |
| 2 | Sergio Ramos | 1 | 4 |
| 2 | Jesús Manuel Corona Ruíz | 1 | 3 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Germán Berterame | 4 | 3 |
| 1 | Nelson Alexander Deossa Suárez | 4 | 1 |
| 1 | Sergio Ramos | 4 | 1 |
| 1 | John Stefan Medina Ramírez | 4 | 0 |
| 1 | Gerardo Daniel Arteaga Zamora | 4 | 0 |
| 1 | Esteban Maximiliano Andrada | 4 | 0 |
| 1 | F. Ambríz | 4 | 0 |
| 8 | Jesús Manuel Corona Ruíz | 3 | 1 |
| 8 | Víctor Andrés Guzmán Olmedo | 3 | 0 |
| 8 | Lucas Ariel Ocampos | 3 | 0 |
| 8 | Sergio Canales | 3 | 0 |
| 8 | É. Aguirre | 3 | 0 |
| 8 | Roberto Carlos de la Rosa González | 3 | 0 |
| 8 | J. Rodríguez | 3 | 0 |
| 8 | Óliver Torres | 3 | 0 |
| 8 | A. Alvarado | 3 | 0 |
| 17 | R. Chávez | 2 | 0 |
| 17 | J. Cortizo | 2 | 0 |
| 17 | Javier Alberola Rojas | 2 | 0 |
| 20 | Iker Jareth Fimbres Ochoa | 1 | 0 |
Biggest wins
Heaviest defeats
| 2 Jul 2025 FIFA Club World Cup |
2–1 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.