Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | O. Nyulu | 1 | 0 |
| 1 | C. Jacobs | 1 | 0 |
| 1 | S. Tiwani | 1 | 0 |
| 1 | V. Qinisile | 1 | 0 |
| 1 | R. Mudima | 1 | 0 |
| 1 | B. Katalay | 1 | 0 |
| 1 | M. English | 1 | 0 |
| 1 | L. Vakala | 1 | 0 |
| 1 | S. Notho | 1 | 0 |
| 1 | F. Ahmed | 1 | 0 |
| 1 | C. Ezeobi | 1 | 0 |
| 1 | N. Ado | 1 | 0 |
| 1 | A. Potelwa | 1 | 0 |
| 1 | K. Andrews | 1 | 0 |
| 1 | P. Gixela | 1 | 0 |
| 1 | S. Sulaiman | 1 | 0 |
Heaviest defeats
| 25 Feb 2024 Nedbank Cup |
3–0 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.