Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Paulinho | 2 | 5 |
| 2 | Mauricio | 1 | 5 |
| 2 | Estêvão | 1 | 5 |
| 2 | José Manuel Alberto López | 1 | 4 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Paulinho | 5 | 2 |
| 1 | Mauricio | 5 | 1 |
| 1 | Estêvão | 5 | 1 |
| 1 | Weverton | 5 | 0 |
| 1 | Richard Ríos Montoya | 5 | 0 |
| 1 | Vitor Roque | 5 | 0 |
| 7 | José Manuel Alberto López | 4 | 1 |
| 7 | Gustavo Raúl Gómez Portillo | 4 | 0 |
| 7 | Joaquín Piquerez Moreira | 4 | 0 |
| 7 | Raphael Veiga | 4 | 0 |
| 7 | Facundo Daniel Torres Pérez | 4 | 0 |
| 7 | Agustín Giay | 4 | 0 |
| 7 | Allan | 4 | 0 |
| 7 | A. Moreno | 4 | 0 |
| 15 | Emiliano Martínez Toranza | 3 | 0 |
| 15 | Murilo | 3 | 0 |
| 15 | Bruno Fuchs | 3 | 0 |
| 18 | Micael | 2 | 0 |
| 18 | Lucas Evangelista | 2 | 0 |
| 18 | Vanderlan | 2 | 0 |
Biggest wins
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.