Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | T. Mbonani | 1 | 1 |
| 1 | N. Masina | 1 | 1 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | T. Mbonani | 1 | 1 |
| 1 | N. Masina | 1 | 1 |
| 1 | Sabelo Motsa | 1 | 0 |
| 1 | E. Mahlaba | 1 | 0 |
| 1 | T. Khasu | 1 | 0 |
| 1 | M. Matjie | 1 | 0 |
| 1 | S. Nkosi | 1 | 0 |
| 1 | A. Sibeko | 1 | 0 |
| 1 | B. Maphanga | 1 | 0 |
| 1 | T. Dladla | 1 | 0 |
| 1 | D. Mthombeni | 1 | 0 |
| 1 | B. Dhladhla | 1 | 0 |
| 1 | S. Ngidi | 1 | 0 |
| 1 | H. Dladla | 1 | 0 |
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.