Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | I. Nana | 1 | 0 |
| 1 | M. Baloyi | 1 | 0 |
| 1 | O. Seete | 1 | 0 |
| 1 | M. Canga | 1 | 0 |
| 1 | A. Nkadimeng | 1 | 0 |
| 1 | V. Mdaka | 1 | 0 |
| 1 | L. Mahlangu | 1 | 0 |
| 1 | B. Hlatshwayo | 1 | 0 |
| 1 | K. Kekane | 1 | 0 |
| 1 | E. Msibi | 1 | 0 |
| 1 | G. Mathebula | 1 | 0 |
| 1 | M. Lubisi | 1 | 0 |
| 1 | D. Mahlakoane | 1 | 0 |
| 1 | D. Nkosse | 1 | 0 |
Heaviest defeats
| 10 Feb 2018 Nedbank Cup |
0–2 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.